<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts of OurSelves</title>
	<atom:link href="http://www.ourselves.nl/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ourselves.nl</link>
	<description>You can never will get it right the first time, so don&#039;t spend many time on it</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zebra Striping in reports</title>
		<link>http://www.ourselves.nl/?p=79</link>
		<comments>http://www.ourselves.nl/?p=79#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:06:00 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=79</guid>
		<description><![CDATA[We can do several things to improve the reading of tables in reports. One common trick is to have different visual treatments for alternating rows, which I call Zebra Striping. Programming it When you want to program this, the easiest way is to iterate through a collection and use the modulo operator to determine if you&#8217;re in an even or [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My applications and tools on Windows7</title>
		<link>http://www.ourselves.nl/?p=35</link>
		<comments>http://www.ourselves.nl/?p=35#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:57:38 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=35</guid>
		<description><![CDATA[I have recently installed Windows 7 on mine development laptop and I really like it. It’s so much better than Vista. After a clean install of Windows 7, I install the following applications I always use. Standard application and tools Opera My main web browser, although Chrome almost made me change. Biggest issue with Chrome is not saving the zoom [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Teaching Webstandards and SEO</title>
		<link>http://www.ourselves.nl/?p=32</link>
		<comments>http://www.ourselves.nl/?p=32#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:06:57 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=32</guid>
		<description><![CDATA[A unique way to teach web standards and SEO&#8230;.]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TyTN II</title>
		<link>http://www.ourselves.nl/?p=30</link>
		<comments>http://www.ourselves.nl/?p=30#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:43:34 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=30</guid>
		<description><![CDATA[Last week I got my new phone, the TyTN II. It&#8217;s the successor of my previous phone, the Qtek S100, which I enjoyed much. The reason for me to choose this phone, is that I like Window Mobile, because of it&#8217;s perfect integration with Outlook and Exchange. The TyTN II is one of the best Windows Mobile phone on the [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How setting the Fill Factor resulted in a out of space error</title>
		<link>http://www.ourselves.nl/?p=28</link>
		<comments>http://www.ourselves.nl/?p=28#comments</comments>
		<pubDate>Sat, 15 Dec 2007 11:58:38 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[error]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=28</guid>
		<description><![CDATA[Normally when you set the Fill Factor on a index you specify the percentage of space on the page to be filled with data. So setting it to 99%, means 1% of free space remains on the pages. This is what I wanted for some tables, so I created a Maintenance Plan to be run in the weekend and went [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed to decrypt protected XML node &#8220;DTS:Password&#8221;</title>
		<link>http://www.ourselves.nl/?p=12</link>
		<comments>http://www.ourselves.nl/?p=12#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:25:02 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=12</guid>
		<description><![CDATA[I was getting the following error with a SSIS package I deployed on the server: Failed to decrypt protected XML node &#8220;DTS:Password&#8221;. I spend a lot of time on this error, before I figured this one out. At first it wasn&#8217;t clear to who or what caused this error. After investigation I noticed the error occurred only when I added [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Use SQL Compact, not SQL Express</title>
		<link>http://www.ourselves.nl/?p=11</link>
		<comments>http://www.ourselves.nl/?p=11#comments</comments>
		<pubDate>Sun, 23 Sep 2007 13:38:39 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=11</guid>
		<description><![CDATA[Maurice de Beijer wrote about his presentation at the SDC. I was the single person in his audience that is currently using SQL Compact. I don&#8217;t get it why people are using SQL Express on the desktop. Even Microsoft is doing it with Dynamics CRM. But do you really need the power and features of a server product? Because that [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LinkedIn Outlook toolbar</title>
		<link>http://www.ourselves.nl/?p=9</link>
		<comments>http://www.ourselves.nl/?p=9#comments</comments>
		<pubDate>Tue, 28 Aug 2007 23:12:27 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=9</guid>
		<description><![CDATA[Today I found out that LinkedIn has an Outlook toolbar. I&#8217;m trying it out at the moment and I&#x2019;m already likening it. Have you taken a signature in a email and created a Outlook contact from it, by coping it line by line or typing it over? I do this a lot! This can now be done a lot quicker [...]]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remi on .NET Rocks!</title>
		<link>http://www.ourselves.nl/?p=5</link>
		<comments>http://www.ourselves.nl/?p=5#comments</comments>
		<pubDate>Tue, 21 Aug 2007 21:24:56 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.ourselves.nl/?p=5</guid>
		<description><![CDATA[My college, Remi Caron, was interviewed by Carl Franklin and Richard Campbell for .NET Rocks! In this interview he talks about using standard software and solutions to solve customer problems, instead of coding everything from the ground up. This is his mission statment and of our company WantIt, so I got to hear this a lot.]]></description>
		<wfw:commentRss>http://www.ourselves.nl/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
